Description
EXCELLENT VALUE FOR THIS DREAM CUL-DE-SAC LOT LOCATED IN WATERFORD PLANTATION! YOU MUST VIEW TO APPRECIATE THE LOCATION! WATERFORD IS CONVENIENTLY LOCATED NEAR SCHOOLS, SHOPPING, POST OFFICE, AIRPORT, GOLF & MORE! DON'T DELAY!!
Details
MLS# | 1619491 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 877 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $775,000 | Med Sale Price: $137,000 |
Date: Dec 2018 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $1,300,000 | Med Sale Price: $204,000 |
Date: Nov 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $569,000 | Med Sale Price: $180,000 |
Date: Oct 2018 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $25,260 | Max Sale Price: $589,900 | Med Sale Price: $163,500 |
Date: Sep 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $561,384 | Med Sale Price: $180,000 |
Date: Aug 2018 | Sales: 154 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $900,000 | Med Sale Price: $190,450 |
Date: Jul 2018 | Sales: 111 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $1,000,000 | Med Sale Price: $164,000 |
Date: Jun 2018 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $975,000 | Med Sale Price: $241,625 |
Date: May 2018 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $887,000 | Med Sale Price: $219,000 |
Date: Apr 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $875,000 | Med Sale Price: $204,900 |
Date: Mar 2018 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $418,000 | Med Sale Price: $229,000 |
Date: Feb 2018 | Sales: 36 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $1,623,123 | Med Sale Price: $267,297 |
Jan 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $137,000 |
Dec 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $204,000 |
Nov 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $180,000 |
Oct 2018 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,260 |
Max Sale Price: | $589,900 |
Med Sale Price: | $163,500 |
Sep 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $561,384 |
Med Sale Price: | $180,000 |
Aug 2018 |
---|
Sales: | 154 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $190,450 |
Jul 2018 |
---|
Sales: | 111 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $164,000 |
Jun 2018 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $241,625 |
May 2018 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $887,000 |
Med Sale Price: | $219,000 |
Apr 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $204,900 |
Mar 2018 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $418,000 |
Med Sale Price: | $229,000 |
Feb 2018 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $1,623,123 |
Med Sale Price: | $267,297 |
Request a showing
Request a showing
Loading Form