This home comes with over 2,000 square feet of living space, a formal dining room off the foyer entry, a kitchen with a breakfast bar overlooking the great room, and a breakfast area that lends access to a rear patio. A large family room/loft area is located on the second floor along with a laundry room. The master suite offers a walk-in-closet and an attached bathroom. *Proposed construction. Estimated completion December 2018.*
MLS# | 100124793 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 222 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,081 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.44 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 180.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | The Knolls at Turkey Creek |
Elementary School | Cape Fear |
Middle School | Cape Fear |
High School | Heide Trask |
Listing VS Median (in The Knolls at Turkey Creek) | |
Price: $239,000 low | high Med: $238,290 SqFt: 2,081 low | high Med: 1,592 $ / SqFt: $115 low | high Med: $150 On Site: 222 low | high Med: 37 |