Nice 4br/3ba home with 2 master suites! Home has open floor plan, new roof in 2016, vinyl windows, fenced in back yard, and enjoy cooking out on the back deck while spending time in the hot tub. This would be a great home for a growing family or if a mother in law suite was needed. Call today for a private showing.
MLS# | 96036939 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 210 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,608 |
Story(s) | 1.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Shaw Place |
Listing VS Median (in Shaw Place) | |
Price: $134,000 low | high Med: $134,000 SqFt: 1,608 low | high Med: 1,608 $ / SqFt: $83 low | high Med: $83 On Site: 210 low | high Med: 210 |