MLS# | 96037080 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 207 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,425 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.50 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Scotsdale |