Oceanfront 4 bedroom 3.5 bath home on dead end street in Surf City. Great spot with double oceanfront decks, wood floors, open reverse floor plan for the best views. Property is a short sale but has $39K in 2016 vacation rentals with 37.9k in 2017. $26,329 up to September 13th Hurricane Florence. . Photos pre hurricane in Sept 2018
MLS# | 100049905 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 726 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,635 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.41 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Sea Breeze |
Elementary School | North Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Sea Breeze) | |
Price: $415,000 low | high Med: $254,950 SqFt: 1,635 low | high Med: 1,268 $ / SqFt: $254 low | high Med: $180 On Site: 726 low | high Med: 438 |