MLS# | 100150233 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,589 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 444.00 |
Fireplace | No |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Windswept |
Elementary School | Anderson |
Middle School | Murray |
High School | Ashley |