807 South Waccamaw is an ocean front home with beautiful views with so many spots to enjoy. As you enter the property, you are greeted with a bright and airy family and dining area that looks directly at the beach. Dine in the heart of the home with views of tide slowly rising and falling. The family room is to the left, surrounded by windows that bekcons your eyes to the outside. The kitchen offers a breakfast bar, views of the beach and all the basics you need to whip up a coastal feast. The first living floor also houses two bedrooms and a bathroom. The master bedroom is oceanfront on this floor. Upstairs are three additional bedrooms and two bathrooms. Enjoy a covered porch with gorgeous views on the top floor, a screened in porch for dining and rocking and a nice open aired deck for sun bathing and preparing for a fun day in the sand! This home is cute, comfortable and filled with amazing views. For the discerning eye, there are opportunities to turn this into an oceanfront show stopper. Be sure to check out the video tour of this property at https://youtu.be/4s7WiwEfYIg. If you like what you see, schedule your private tour today.
MLS# | 1903011 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 8 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure,Trash Pickup,Cable TV Included |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,195,000 low | high Med: $229,000 On Site: 8 low | high Med: 197 |