MLS# | 100119503 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 263 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,007 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.19 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 360.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Hanover Reserve |
Elementary School | Murrayville |
Middle School | Holly Shelter |
High School | Laney |