4 bedroom/4.5 bath home in Brook Valley! The spacious great room with soaring ceilings and a fireplace opens up to the kitchen and amazing breakfast nook. Formal dining room and office with amazing built-ins also grace the first floor. Master suite and second bedroom with en-suite downstairs. Large master suite boasts a walk-in closet, double vanity sink, and spa steam shower. All new carpet throughout except in the bonus room. New HVAC in 2017. Tankless water heater. Separate laundry room and mud room with built-ins. 2 car garage. Storage building.
MLS# | 100131180 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 182 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,682 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.48 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Brook Valley |
Elementary School | Eastern |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (in Brook Valley) | |
Price: $400,000 low | high Med: $260,250 SqFt: 3,682 low | high Med: 3,618 $ / SqFt: $109 low | high Med: $73 On Site: 182 low | high Med: 404.5 |