MLS# | 100121512 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 245 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,250 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3895.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | River Bluffs |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |