Great investment property for investors! No HOA dues/fees. Call today for your showing.
MLS# | 100146140 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,073 |
Story(s) | 1.0 |
Acreage | 0.12 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Other |
Elementary School | DS Johnson |
Middle School | Other |
High School | Rocky Mount |
Listing VS Median (in Other) | |
Price: $39,900 low | high Med: $104,950 SqFt: 1,073 low | high Med: 1,239 $ / SqFt: $37 low | high Med: $85 On Site: 39 low | high Med: 192 |