MLS# | 100130953 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 183 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Wood Frame |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Porters Neck Plantation |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |