MLS# | 100130564 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 191 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 918 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4200.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Sand Fiddler Point |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |