MLS# | 100123454 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1985 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,100 |
Story(s) | 1.0 |
Acreage | 0.83 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Greenville Loop |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |