Property is undergoing hurricane damage repairs. Beautiful and elegant 7 bedroom, 7 bath oceanfront home in the highly sought after subdivision of Ocean Ridge. Two extravagant top floor masters with private sitting areas are just the icing on the cake. Below on the second floor is a massive open living area for lounging, watching TV, eating and just gathering around with family. Below the living area on the 1st floor are 4 large bedrooms with private baths. This property generates rental income above $100,000 year after year. 2017 rentals $118,327. $144,581 prebooked in 2018 (56/23/18)!!! Booked every week through October!!!!
MLS# | 100048396 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 737 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Full |
SQ Feet | 4,201 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1108.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Ocean Ridge Village |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Ocean Ridge Village) | |
Price: $1,290,000 low | high Med: $402,000 SqFt: 4,201 low | high Med: 0 $ / SqFt: $307 low | high Med: $0 On Site: 737 low | high Med: 488.5 |