This is a really fun house with lots of bedrooms and the creek to play in. Bring the boat, paddle boards and the kayaks. Short walk to the beach. Many updates.
MLS# | 1522469 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 1187 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full |
Garage | 6 |
Story(s) | Two-Story |
Water Front | Yes |
Est. Heated SqFt. | 2301-2400 |
---|---|
Est. Under Roof SqFt. | 3801-3900 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Litchfield Beach |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Litchfield Beach) | |
Price: $730,000 low | high Med: $799,000 On Site: 1187 low | high Med: 348 |