MLS# | 100119901 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 256 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,028 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Faison |
Zip Code | 28341 |
Area | Duplin |
Community Name | Not In Subdivision |
Elementary School | North Duplin |
Middle School | None |
High School | North Duplin Jr-Sr |