Conveniently located between Rocky Mount and Wilson, this ranch style, custom built home is what you have been looking for. This 3 bedroom 2 bath home is on a corner lot with a fenced in backyard. Don't miss out on this one!
MLS# | 100131157 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1983 |
Days On Site | 186 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,554 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.38 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Sharpsburg |
Zip Code | 27878 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Coopers |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $125,900 low | high Med: $129,900 SqFt: 1,554 low | high Med: 1,820 $ / SqFt: $81 low | high Med: $71 On Site: 186 low | high Med: 144 |