A total of 25 available lots. 13 listed at $36,000. 7 listed at $43,000. 5 listed at $50,000.
MLS# | 50090782 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 1076 |
Zoning | Res |
---|---|
Acreage | 0.18 |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Cornerstone |
Listing VS Median (in Cornerstone) | |
Price: $43,000 low | high Med: $43,000 On Site: 1076 low | high Med: 1076 |