Downtown, Unique Apartment in Landmark building. 8000 square feet of residential living space with off street parking and Garage. This home must be seen to be appreciated with its 16 ft+ ceilings, living and entertaining spaces. Expansive views of downtown and river views. Currently set up as 4 bedroom with den, huge entertainment area, and outdoor garden terrace. One car garage. Includes 3,000 sq ft attic condo for expansion possibilities.
MLS# | 100094284 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 416 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 7,488 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.17 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 0.00 |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
Elementary School | Snipes |
Middle School | Virgo |
High School | New Hanover |
Listing VS Median (in Downtown) | |
Price: $2,400,000 low | high Med: $159,900 SqFt: 7,488 low | high Med: 1,910 $ / SqFt: $321 low | high Med: $84 On Site: 416 low | high Med: 378 |