Newley remodeled in the heart of Jacksonville. This 3 bedroom, 2 bath home sits on a large corner lot, with a fenced in backyard. New modern appliances and fixtures makes the genorous size kitchen a chef's dream! With new flooring and paint through out, this home is ready for your family! The large windows in the family room and bedrooms allow for plenty of natural light.
MLS# | 100149553 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1974 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,500 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.34 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Brook Valley |
Elementary School | Northwoods |
Middle School | Northwoods Park |
High School | Jacksonville |
Listing VS Median (in Brook Valley) | |
Price: $159,900 low | high Med: $255,500 SqFt: 1,500 low | high Med: 3,180 $ / SqFt: $107 low | high Med: $80 On Site: 9 low | high Med: 234 |