MLS# | 100119028 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 264 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,639 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2208.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Tara |
Elementary School | Eastern |
Middle School | E. B. Aycock |
High School | J. H. Rose |