1st floor unit w/views of Bogue Sound and overlooking pool, clubhouse & marina. 3BR/3BA, spacious great room, granite countertops, stainless appl., covered patio w/fenced common area. Sold unfurnished. Exterior storage located at underneath parking area by elevator.
MLS# | 100130769 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 185 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,750 |
Garage | 1 |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 7908.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | The Shores at Spooners Creek |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Shores at Spooners Creek) | |
Price: $399,900 low | high Med: $409,450 SqFt: 1,750 low | high Med: 1,750 $ / SqFt: $229 low | high Med: $234 On Site: 185 low | high Med: 94.5 |