Overlooking the soft, tranquil tidal waters of Futch Creek with a private pier, this custom-built all brick home has been thoughtfully designed to take advantage of the pie shaped lot to maximize views and privacy. The kitchen includes granite counters, double ovens, Wolfe glass cook top and Meihle dishwasher overlooks a vaulted ceiling great room and stunning sun room both offering access to the large waterfront deck. The 3 bedroom 2 1/2 bath design includes a first floor master with newly renovated bath, home office, large formal dining room, over sized 2 car garage with separate stairs to floored attic. This home is move-in ready and includes a new roof!
MLS# | 100149951 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,315 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.47 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 165.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Porters Neck Plantation |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Porters Neck Plantation) | |
Price: $749,000 low | high Med: $459,900 SqFt: 3,315 low | high Med: 2,699 $ / SqFt: $226 low | high Med: $173 On Site: 10 low | high Med: 114.5 |