MLS# | 100124056 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 230 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,670 |
Garage | 2 |
Pool | Yes |
Story(s) | 3.0 |
Acreage | 0.73 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 450.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Blair Farm |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |