MLS# | 100149949 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 10 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,114 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | The Bluffs On New River |
Elementary School | Stateside |
Middle School | Northwoods Park |
High School | Jacksonville |