3BR/2BA home just minutes from downtown. Home features hardwood floors, a spacious living room with a fireplace, a Formal dining room with French doors to the rear yard, nice size kitchen with stainless appliances, first floor master bedroom with private bathroom, 2 additional bedrooms on the second floor, each with a double closet, and 2 oversized double closets in the hallway for storage. New roof installed May 2018. After a day at work relax in your fenced in rear yard. Minutes from the mall, restaurants, medical facilities, entertainment venues and more.
MLS# | 100114418 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 295 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,202 |
Story(s) | 2.0 |
Acreage | 0.02 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2400.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | St Marys Place |
Elementary School | Snipes |
Middle School | Virgo |
High School | New Hanover |
Listing VS Median (in St Marys Place) | |
Price: $189,900 low | high Med: $181,450 SqFt: 1,202 low | high Med: 1,176 $ / SqFt: $158 low | high Med: $154 On Site: 295 low | high Med: 203.500000 |