MLS# | 100118659 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 267 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,092 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 268.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Windsor Park |
Elementary School | Lincoln |
Middle School | Leland |
High School | North Brunswick |