OCEANSIDE Just a Short Walk to the Beach! Enjoy Island Living in this Spacious, Open Floor Plan Featuring Living, Dining, Kitchen, 2 Bedrooms with Full Bath on Main Level; Principal Suite with Deck on Top Floor; Bonus Room with 1/2 Bath and Laundry on First Floor. Lots of Decks for Outdoor Living as Well as Two Covered Carports with Outside Storage on Each Side. New LVT Flooring and Carpet Throughout. New Roof; Interior and Exterior have been Recently Painted as well as Exterior Doors Replaced. Gated Ocean Front Community Conveniently Located to the Areas Best Restaurants, Shopping, Grocery and More!
MLS# | 100149626 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,905 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.15 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1600.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Island Quay |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Island Quay) | |
Price: $449,000 low | high Med: $611,250 SqFt: 1,905 low | high Med: 2,377 $ / SqFt: $236 low | high Med: $254 On Site: 9 low | high Med: 565 |