MLS# | 100115895 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1983 |
Days On Site | 278 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,750 |
Story(s) | 1.0 |
Acreage | 0.18 |
Water Front | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Long Beach |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |