Very nice and spacious modular home. Home has 2 bedrooms and 2 bathrooms. Big front porch and nice deck. Very spacious rooms throughout the house. Tons of kitchen cabinet and counter space and all kitchen appliances go with the sale. Fireplace. The total acreage is actually 2.38 +/- acres. 1.35 +/- acres on property id# 0095658 also go with sale. Ready for horses. Great location. Call today.
MLS# | 100149842 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 6 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,680 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 1.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Modular |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Chadbourn |
Zip Code | 28431 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Williams Township |
Middle School | Williams Township |
High School | South Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $165,000 low | high Med: $129,900 SqFt: 1,680 low | high Med: 1,260 $ / SqFt: $98 low | high Med: $103 On Site: 6 low | high Med: 14 |