MLS# | 100129646 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1985 |
Days On Site | 198 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,481 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 6456.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Yachtsman Condominum |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |