MLS# | 100119357 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 259 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,866 |
Garage | 3 |
Story(s) | 3.0 |
Acreage | 0.54 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 335.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Chadwick Shores |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |