MLS# | 100121265 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1963 |
Days On Site | 253 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,200 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.39 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Salemburg |
Zip Code | 28385 |
Area | Sampson |
Community Name | Not In Subdivision |
Elementary School | Salemburg |
Middle School | Roseboro-Salemburg |
High School | Lakewood |