Great investment opportunity Three separate units paying 600 each per month recently remodeled with new hvac and o/d water heaters within 5 years old
MLS# | 100050100 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 724 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 875 |
Story(s) | 1.0 |
Acreage | 0.75 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Bayboro |
Zip Code | 28515 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $175,000 low | high Med: $129,900 SqFt: 875 low | high Med: 1,366 $ / SqFt: $200 low | high Med: $107 On Site: 724 low | high Med: 124.5 |